Description
DESCRIPTION | PART NUMBER | QTY | |
DC KIT 2 | DCCF DC 002 | ||
CONTENTS | |||
Electrical Damage | DCCF 34 | 1 | |
Electrical Power Lost | DCCF 33 | 1 | |
Communications Lost | DCCF 37 | 1 | |
Mechanical Failure | DCCF 38 | 1 | |
Mechanical Damage | DCCF 39 | 1 | |
Impact | DCCF 24 | 1 | |
Fragmentation | DCCF 25 | 1 | |
Rupture Potable Water | DCCF 21 | 1 | |
Rupture Steam | DCCF 22 | 1 | |
Rupture Salt Water | DCCF 23 | 1 | |
Rupture Pressurized Air | DCCF 18 | 1 | |
Unclassified Smoke | DCCF 06 | 1 | |
Royal Blue Storage Bag | DCP 01 | 1 |
All Products are available by kit or individual item!
For inquiries about how to order the Damage Control training aids listed on this website, please contact us at the email address below.
Email Address: sales@slaterivercorp.com
Telephone: (843) 696-5005
CAGE Code 3V8T0
DUNS 14-728-6723
EIN 51-0505082
NAICS 541330